2012 Meet Results

DECEMBER 11TH

ARROWHEAD MEET RESULTS

 

GIRLS
NAME WEIGHT SQUAT BENCH DEAD TOTAL PLACE STATE
Linnzy Gely 148 260 105 245 610 1 X
Colleen Barnstable 148 260 105 225 590 2 X
Madi Choppa 165 175 80 220 475 3  
Arissa Bond 165 185 85 240 510 2  
JUNIOR VARSITY
NAME WEIGHT SQUAT BENCH DEAD TOTAL PLACE STATE
Steven Bonin 132 220 135 225 580 1  
Jeremiah Krueger 132 150 130 250 530 2  
Todd Marino 148 270 140 325 735 3  
Michael Kremer 165 375 170 350 895 2  
Dakota John 165 265 125 285 675 4  
Cam Clark 181 235 140 285 660 4  
Jordan Jones 198 325 180 335 840 1  
Luke Bennett 198 305 180 335 820 2  
Matt Bublitz 220 375 180 390 945 3  
David Gaertner 220 315 190 290 795 5  
Peter Haas 275 250 150 275 675 3  
Jacob Wolff HWT. 110 170 240 520 6  
VARSITY
NAME WEIGHT SQUAT BENCH DEAD TOTAL PLACE STATE
Danny Voelkel 114 320 130 320 770 1 X
Zach Harenda 123 315 135 335 785 1 X
Nate Stemo 148 410 175 385 970 3 X
Andy Karwoski 148 335 150 335 820 4  
Danny Bigalke 165 390 185 425 1000 4 X
Troy Monty 165 370 190 405 965 5  
Ryan Slattery 181 350 150 360 860 1  
Daniel Lak 181 285 185 315 785 7  
Drake Ambroch 198 480 235 435 1150 3 X
Connor Perry 198 415 185 415 1015 6  
Alex Hardy 220 525 250 535 1310 1 X
Jake Hardy 242 500 255 555 1310 2 X
Billy Schmid HWT. 385 185 355 925 3  
               
 
    Team Points (120 possible)      
      Girls: 38        
      Boys JV: 89 *1st Place*        
      Boys Varsity: 91 *1st Place*        

 

SOUTH MILWAUKEE

JANUARY 21, 2012

 

GIRLS
NAME WEIGHT  SQUAT  BENCH DEAD TOTAL PLACE STATE
Leah Jenk 132 175 80 205 460 5  
Linnzy Gely 148 295 115 260 670 1 X
Colleen Barnstable 148 290 115 255 660 2 X
Lisa Fuller 148 140 80 220 440 6  
Madi Choppa 165 275 85 265 625 3 X
               
JUNIOR VARSITY
NAME WEIGHT  SQUAT  BENCH DEAD TOTAL PLACE STATE
Steven Bonin 132 280 140 220 640 2  
Jeremiah Krueger 132 200 135 275 610 4  
Trevor Fuller 148 365 185 350 900 1 X
Todd Marino 148 0 150 365 515 6  
Michael Kremer 165 430 200 365 995 1  
Daniel Lak 181 375 185 385 945 2  
Michael Klocke  181 300 150 300 750 6  
Jordan Jones 220 405 185 315 905 5  
Luke Bennett 198 315 185 350 850 2  
Matt Bublitz 220 435 185 430 1050 2  
Nick Crivello 220 315 160 325 800 1  
Peter Haas 275 275 155 315 745 4  
Brady Tilley 220 320 175 235 730 7  
Jacob Wolff HWT. 160 175 275 610 6  
               
VARSITY
NAME WEIGHT  SQUAT  BENCH DEAD TOTAL PLACE STATE
Danny Voelkel 114 370 145 335 850 1 X
Zach Harenda 123 335 145 350 830 1 X
Nate Stemo 148 465 180 430 1075 2 X
Andy Karwoski 132 370 160 340 870 1 X
Danny Bigalke 165 435 185 435 1055 2 X
Troy Monty 148 430 200 425 1055 3 X
Ryan Slattery 181 385 160 370 915 10  
Drake Ambroch 198 550 265 450 1265 2 X
Connor Perry 198 435 190 400 1025 3  
Alex Hardy 220 600 135 135 870 7  
Jake Hardy 242 575 255 560 1390 2 X
Billy Schmid HWT. 445 180 430 1055 4  
               
    Team Points (120 possible)      
        Girls: 35  *3rd Place*    
                      Boys JV: 95 *1st Place*        
              Boys Varsity: 98 *1st Place*        

WHITNALL INVITATIONAL

FEB. 18, 2012

 

GIRLS
NAME WEIGHT  SQUAT  BENCH DEAD TOTAL PLACE STATE
Leah Jenk 132 230 80 210 520 2  
Lisa Fuller 148 200 75 230 505 1  
               
JUNIOR VARSITY
NAME WEIGHT  SQUAT  BENCH DEAD TOTAL PLACE STATE
Jeremiah Krueger 132 235 145 280 660 2  
Todd Marino 148 315 155 360 830 2  
Trevor Fuller 165 430 180 405 1015 2 X
Daniel Lak 181 405 195 360 960 2  
Michael Klocke  181 315 145 325 785 8  
Luke Bennett 198 350 190 365 905 3  
Matt Bublitz 220 480 185 435 1100 2  
Nick Crivello 275 350 165 350 865 4  
Peter Haas 275 325 160 345 830 5  
Jacob Wolff HWT. 175 175 270 620 1  
               
VARSITY
NAME WEIGHT  SQUAT  BENCH DEAD TOTAL PLACE STATE
Ryan Slattery 165 405 160 375 940 7  
Connor Perry 198 480 185 430 1095 3  
               
    Team Points (120 possible)      
        Girls: 21  *3rd Place*    
                      Boys JV: 81 *1st Place*        
              Boys Varsity: 12         

STATE CHAMPIONSHIPS

MARCH 9-10

SOUTH MILWAUKEE

 

GIRLS
NAME WEIGHT  SQUAT  BENCH DEAD TOTAL PLACE Nationals
Leah Jenk 123 230 75 230 535 15  
Colleen Barnstable 148 330 120 265 715 7 X
Madi Choppa 165 275 95 270 640 12  
Cassie Haas 198 315 120 245 680 14  
               
VARSITY
NAME WEIGHT  SQUAT  BENCH DEAD TOTAL PLACE Nationals
Danny Voelkel 114 360 140 360 860 1 X
Zach Harenda 123 365 145 360 870 2 X
Andy Karwoski 132 370 175 360 905 5 X
Nate Stemo 148 530 180 450 1160 1 X
Troy Monty 148 450 195 465 1110 2 X
Trevor Fuller 148 465 185 410 1060 6 X
Danny Bigalke 165 505 200 440 1145 10 X
Drake Ambroch 198 555 270 465 1290 5 X
Connor Perry 198 480 190 440 1110 16  
Matt Bublitz 220 475 190 440 1105 23 X
Jacob Hardy 242 625 280 570 1475 1 X
               
      Red color indicates state records broken        
      Underline indicates American record broken        
               
    Team Points (120 possible)    
           Girls: 7             
      Boys Varsity: 67                   
      *2012 Division 2 Boys State Champions*        

2012 STATE CHAMPIONS

"4 IN A ROW"

NATIONAL CHAMPIONSHIPS

WI DELLS

MARCH 23-25

 

GIRLS
NAME WEIGHT  SQUAT  BENCH DEAD TOTAL PLACE
Colleen Barnstable 148 303 121 276 700 7
             
JUNIOR VARSITY
NAME WEIGHT  SQUAT  BENCH DEAD TOTAL PLACE
Trevor Fuller 148 446 215 397 1058 1
Matt Bublitz 220 452 226 441 1119 7
             
VARSITY
NAME WEIGHT  SQUAT  BENCH DEAD TOTAL PLACE
Danny Voelkel 114 336 149 358 843 1
Zach Harenda 123 364 165 386 915 2
Andy Karwoski 132 369 176 342 887 8
Nate Stemo 148 535 209 446 1190 1
Troy Monty 148 452 231 463 1146 2
Danny Bigalke 165 458 209 457 1124 7
Drake Ambroch 198 612 297 474 1383 6
Jacob Hardy 242 606 309 584 1499 3
             
Red color indicates National records broken
Underline indicates American records broken
             
  Team Points (120 possible)    
       Girls: 4         
  Junior Varsity: 16                  
  Boys Varsity: 62               
             

*2012 Boys Varsity National Champions*

"BACK TO BACK"