2011 Meet Results

CHECK BACK AFTER EACH MEET TO SEE HOW THE TEAM DID

 

December 11th, 2010

Arrowhead Meet

 

GIRLS
NAME WEIGHT SQUAT BENCH DEAD TOTAL PLACE STATE
Ashley Thompson 123 205 75 210 490 1
Linnzy Gely 148 190 100 230 520 2
Cassey Haas 198 205 110 240 555 2








JUNIOR VARSITY
NAME WEIGHT SQUAT BENCH DEAD TOTAL PLACE STATE
Danny Voelkel 114 210 125 250 585 1 X
Matt Donaldson 114 155 60 180 395 4
Trevor Fuller 132 250 110 275 635 1
Todd Marino 132 195 115 260 570 2
Troy Monty 148 300 170 315 785 1
Connor Perry 181 295 135 315 745 1
Luke Bennett 181 235 145 260 640 2
Brady Tilley 181 245 125 240 610 3
Michael Schaefer 181 255 120 225 600 4
Drake Ambroch 198 335 190 320 845 3
Kurtis Scardino 198 255 180 270 705 5
Matthew Bublitz 220 280 140 325 745 1
Jake Burkard 242 205 160 335 700 3








VARSITY
NAME WEIGHT SQUAT BENCH DEAD TOTAL PLACE STATE
Keng Xiong 123 365 175 365 905 1 X
Zach Harenda 123 280 135 305 720 2 X
Andy Karwoski 123 275 120 280 675 3 X
Nate Stemo 132 310 130 315 755 1
Ryan Lepkowski 148 430 265 435 1130 1 X
Daniel Bigalke 148 365 150 385 900 5 X
Alex Dellis 165 430 230 445 1105 1 X
Robert Hansen 165 360 215 400 975 2
Danny Wahl 181 475 200 485 1160 3 X
Alex Hardy 198 505 210 500 1215 1 X
Jacob Hardy 220 500 240 500 1240 1 X
Justin Nawrocik 242 500 240 455 1195 1 X
*Nathan Marshall* 275 650 305 555 1510 1 X








** indicates best lifter award**










Team Points (120 possible)





 
Girls: 30






 
Boys JV: 101 *1st Place*






 
Boys Varsity: 114 *1st Place*



Arrowhead 2011

JANUARY 22ND

SOUTH MILWAUKEE MEET

 

GIRLS
NAME WEIGHT SQUAT BENCH DEAD TOTAL PLACE STATE
Ashley Thompson 123 225 90 220 535 1 X
Linnzy Gely 148 230 105 240 575 2 X
Cassey Haas 198 260 120 250 630 2
JUNIOR VARSITY
NAME WEIGHT SQUAT BENCH DEAD TOTAL PLACE STATE
Matt Donaldson 114 185 70 200 455 1
Trevor Fuller 132 280 130 280 690 1
Todd Marino 132 225 115 275 615 4
Danny Bigalke 148 365 175 380 920 1 X
Troy Monty 148 315 165 330 810 2
Cam Clark 165 205 120 205 530 15
Connor Perry 181 300 140 330 770 2
Michael Schaefer 181 280 140 270 690 4
Luke Bennett 198 250 155 285 690 9
Brady Tilley 198 285 150 270 705 7
Drake Ambroch 198 375 210 320 905 3
Kurtis Scardino 198 300 195 305 800 6
Matthew Bublitz 220 340 155 345 840 4
Jake Burkard 242 295 175 365 835 2
VARSITY
NAME WEIGHT SQUAT BENCH DEAD TOTAL PLACE STATE
Danny Voelkel 114 250 130 275 655 1 X
Keng Xiong 123 365 175 380 920 1 X
Zach Harenda 123 295 140 305 740 2 X
Andy Karwoski 123 280 130 295 705 4 X
Nate Stemo 132 330 135 330 795 1 X
Fue Xiong 132 230 125 250 605 4
Nick Richer 123 230 145 275 650 5 X
Ryan Lepkowski 148 465 280 460 1205 1 X
Alex Dellis 165 465 255 455 1175 1 X
Robert Hansen 165 400 230 430 1060 6 X
Danny Wahl 165 450 210 485 1145 2 X
Ryan Slattery 165 300 150 340 790 13
Alex Hardy 220 550 240 485 1275 2 X
Jacob Hardy 242 555 260 515 1330 1 X
Justin Nawrocik 242 505 270 470 1245 3 X
*Nathan Marshall* 275 700 310 590 1600 1 X
** indicates best lifter award**

POINTS
 

 





 
Girls: 33 *3rd Place*






 
Boys JV: 89 *1st Place*






 
Boys Varsity: 111 *1st Place*



February 12th

Whitnall Invitational

 

GIRLS
NAME WEIGHT SQUAT BENCH DEAD TOTAL PLACE
Cassey Haas 198 275 120 255 650 1


 

 

 

 

 

 
JUNIOR VARSITY
NAME WEIGHT SQUAT BENCH DEAD TOTAL PLACE
Trevor Fuller 132 260 135 295 690 1
Todd Marino 132 230 120 300 650 3
Troy Monty 148 335 175 330 840 2
Cam Clark 165 220 140 230 590 10
Connor Perry 181 335 140 335 810 5
Michael Schaefer 181 265 140 270 675 7
Luke Bennett 198 260 155 295 710 6
Brady Tilley 198 305 145 245 695 7
Drake Ambroch 220 405 215 405 1025 2
Matthew Bublitz 220 355 160 365 880 5
Kurtis Scardino 220 325 200 330 855 7
Jake Burkard 242 340 185 365 890 5


 

 

 

 

 

 


 

 

 

 

 

 
VARSITY
NAME WEIGHT SQUAT BENCH DEAD TOTAL PLACE
Danny Voelkel 114 250 140 290 680 1
Fue Xiong 132 245 160 260 635 3
Ryan Slattery 165 330 145 340 815 3


 

 

 

 

 

 


 

 

 

 

 

 
** indicates best lifter award**


Team Points (120 possible)




 
Girls: 12





 
Boys JV: 65 *3rd Place*